No. | Nama Dosen/Mahasiswa | NIP/NIM | No. | Nama Dosen/Mahasiswa | NIP/NIM |
---|---|---|---|---|---|
1 | Dr. Asmaria Latuconsina, SU | NIP 19490630 197503 2 001 | 2 | Dra. Hermina Gerrits | NIP 19491006 197603 2 001 |
1 | KAMREN MALAWAT | 2012-29-001 | 1 | JOSOA P. HERWAWAN | 2012-29-005 |
2 | IVANA M. KAREPESINA | 2012-29-002 | 2 | IRENG E. MASBAITUBUN | 2012-29-006 |
3 | JUNETE O. TEHUSIALANA | 2012-29-003 | 3 | DESAYA D. C. N. RIKY | 2012-29-007 |
3 | Dr. Stellamaris Metekohy, SE., M.Si | NIP 19600224 198803 2 001 | 4 | Dr. Erly Leiwakabessy, M.Si | NIP 19620820 198803 1 003 |
1 | HENDRA DE ENG | 2012-29-008 | 1 | RUSWANDI RUMANGORAN | 2012-29-011 |
2 | DEVY LISAPALY | 2012-29-009 | 2 | FALDRI MANUPUTTY | 2012-29-012 |
3 | MICAHAEL ENTAMDING | 2012-29-010 | 3 | VALENTINO MANUPUTTY | 2012-29-013 |
5 | Dr. Dientje Rumerung, MS | NIP 19610330 198803 2 001 | 6 | Dr. Fahrudin Ramly, M.Si | NIP 19600715 198803 1 003 |
1 | JEMS Y. LEIMEHERIWA | 2012-29-014 | 1 | WINGKLEIR D. MAROMON | 2012-29-017 |
2 | AL KAYUM KAREPESINA | 2012-29-015 | 2 | AHMAD SYAF KUMKELO | 2012-29-018 |
3 | JALALLUDIN | 2012-29-016 | 3 | ZARMAN | 2012-29-019 |
7 | Selvenco Frans Tuasuun, SE., M.Si | NIP 19640910 199303 1 001 | 8 | Dr. Latif Kharie, SE., M.Si | NIP 19680303 199403 1 001 |
1 | MUHAMMAD S. SERANG | 2012-29-020 | 1 | PICE TASIJAWA | 2012-29-023 |
2 | ARIF JUANDI | 2012-29-021 | 2 | SATRIA V. HEHANUSSA | 2012-29-024 |
3 | MEYSKE LATUHERU | 2012-29-022 | 3 | LA DIRWAN | 2012-29-025 |
9 | Dr. Muhammad Bugis, SE., M.Si | NIP 19661115 199303 1 003 | 10 | Dr. Muspida, M.Si | NIP 19680414 199303 1 001 |
1 | ANTY Y. PATTY | 2012-29-026 | 1 | SANI S. S. NGAMELUBUN | 2012-29-029 |
2 | STEVI NUSSY | 2012-29-027 | 2 | ROYKE PATTIPELOHIY | 2012-29-030 |
3 | CHRESAUN LUTURMAS | 2012-29-064 | 3 | ISRAWANTI YAMLAY | 2012-29-031 |
11 | Dra. Soselisa Francisca, M.Si | NIP 19570425 198610 2 001 | 12 | Drs. Tjio Taufik, M.Si | NIP 19560724 198703 1 002 |
1 | KARMILA LAISOUW | 2012-29-032 | 1 | REHNDY R. KAMAHASA | 2012-29-035 |
2 | FRENLI Y. HOSEA | 2012-29-033 | 2 | FRALIN LESNUSSA | 2012-29-036 |
3 | HARLY A. MAHULETTE | 2012-29-034 | 3 | SKAS A. LIRUTMAN | 2012-29-037 |
13 | Dr. Maria Katje Tupamahu, M.Si | NIP 19590303 198703 2 002 | 14 | Rukmuin Wilda Payapo, SE., M.Si | NIP 19721123 199803 2 003 |
1 | BASRIN RUMALEAN | 2012-29-038 | 1 | RAHMAN O. I. LEISUBUN | 2012-29-041 |
2 | ELTON SINIA | 2012-29-039 | 2 | NAZARUDIN LAMOMI | 2012-29-042 |
3 | MA ASNI RUMAIN | 2012-29-040 | 3 | RENDY C. TAHALEA | 2012-29-043 |
15 | Dr. Izaac Tonny Matitaputty, SE., M.Si | NIP 19640401 199203 1 002 | 16 | Fredy Hendry Louhenapessy, SE., M.Si | NIP 19691013 199903 1 003 |
1 | M RIFAL R. HASAN | 2012-29-044 | 1 | ERICX C. TAHALEA | 2012-29-047 |
2 | HERMAN P. HAYER | 2012-29-045 | 2 | MERSY SOULISA | 2012-29-048 |
3 | ALFIN JOSAFAT MAILUHU | 2012-29-046 | 3 | SYARIFUDIN HAMID | 2012-29-049 |
17 | Terezia Valency Pattimahu, SE., M.Si | NIP 19710426 200003 2 001 | 18 | Jani, SE., M.Si | NIP 19770930 200212 1 002 |
1 | MARTINUS MATIA YANE | 2012-29-050 | 1 | LUKAS DAWARSA | 2012-29-053 |
2 | SEVIS R. LELLOLTERY | 2012-29-051 | 2 | PETRUS J. OHAIWUTUN | 2012-29-054 |
3 | RICHARD A. LAIRNA | 2012-29-052 | 3 | FAIZAL TITAWANO | 2012-29-055 |
19 | Jopie Tamtelahitu, SE., MM | NIP 19720103 200312 1 001 | 20 | Hendry Dony Hahury, SE., M.Si | NIP 19791231 200501 1 004 |
1 | GUSNAIDI ELY | 2012-29-056 | 1 | TEDDY C. SIWALITTE | 2012-29-059 |
2 | ABDUL RAUF WALIULU | 2012-29-057 | 2 | ELRON SRENLY | 2012-29-060 |
3 | DEWI PICARIMA | 2012-29-058 | 3 | LA MULINO | 2012-29-061 |
21 | Ali Tutupoho, SE., M.Si | NIP 19751108 200501 1 002 | 22 | Dr. Maryam Sangadji, SE., M.E | NIP 19770715 200501 2 002 |
1 | YULITA NANARIAN | 2012-29-028 | 1 | AJRINA KHAIRINA ATTAMIMI | 2011-29-001 |
2 | ABIDIN RAHAYAAN | 2012-29-062 | 2 | ALFRANNO WATTIMURY | 2012-29-065 |
3 | HERMARIUS LOLOLUAN | 2012-29-063 | 3 | DOLFIANUS BERUATWARIN | 2012-29-066 |
23 | Dr. Teddy Christianto Leasiwal, SE., M.Si | NIP 19770123 200501 1 001 | 24 | Ummi Duwila, SE., M.Si | NIP 19750902 200212 2 001 |
1 | LEUNARDO F. ELLY | 2012-29-067 | 1 | REINNARD NUSSY | 2012-29-070 |
2 | NURSALAMAH LUMAELA | 2012-29-068 | 2 | SHERLY L. SAMLOY | 2012-29-071 |
3 | SANDY R. KAILOLO | 2012-29-069 | 3 | MELISA PUSUNG | 2012-29-072 |
25 | Amin, S.Ag., M.Si | NIP 19700923 200212 1 001 | 26 | Jeanee Belthia Nikijuluw, SE., M.Si | NIP 19750404 200312 2 001 |
1 | HENDRIKA TITILOLOLY | 2012-29-073 | 1 | HUSNI TAWALUA | 2012-29-076 |
2 | JAKSON C. TYSSENREAD | 2012-29-074 | 2 | YENESKEL FAIFET | 2012-29-077 |
3 | MUHAMAD S. HATALA | 2012-29-075 | 3 | FANSER TITIORIM | 2012-29-078 |
27 | Arsad Matdoan, SE., M.Si | NIP 19770114 200312 1 001 | 28 | Sherly Ferdinandus, SE., M.Si | NIP 19760715 200501 2 002 |
1 | WILBERT SALAWANG | 2012-29-079 | 1 | GENDLY SALAWANEY | 2012-29-082 |
2 | CHINTYA D. CHANIAGO | 2012-29-080 | 2 | MERISKA C. KESAULYA | 2012-29-083 |
3 | DEFRY J. PATTIPEILOHY | 2012-29-081 | 3 | ROHMAD ODE BALLA | 2012-29-084 |
29 | Desry Jonelda Louhenapessy, SE., M.Si | NIP 19711201 200501 2 001 | 30 | Ramla Dula Saleh, SE., M.Si | NIP 19770110 200501 2 001 |
1 | WELEM ATIAS | 2012-29-085 | 1 | ELISABETH LEWAHFRILLA | 2012-29-088 |
2 | FIRMUS RENGENGULU | 2012-29-086 | 2 | MONICA B.G.P. SAMDE | 2012-29-089 |
3 | RENNY RIKY | 2012-29-087 | 3 | NOVIA A. A. SUPU | 2012-29-090 |
31 | Amaluddin, SE., M.Si | NIP 19740625 200501 1 001 | 32 | Mohamad Ratmasa Serang, SE | NIP 19711227 200501 1 001 |
1 | IAN PATRICK DE LIMA | 2012-29-091 | 1 | JAMES MASWERKEN | 2012-29-094 |
2 | SIMON A. LATUSUAY | 2012-29-092 | 2 | HENDRIK FRANS BAHY | 2012-29-095 |
3 | TEDDY H. ROLOBESSY | 2012-29-093 | |||
33 | Hermi Oppier, SE., M.Si | NIP 19760703 200604 2 001 | 34 | Yerimias Manuhutu, SE., M.Sc | NIP 19810122 200501 1 005 |
1 | MUHAMAD S. SEMARANG | 2012-29-097 | 1 | SAIFUDIN.S | 2012-29-100 |
2 | HARIS E. RUHULESSIN | 2012-29-098 | 2 | JAINNESKI IPOL | 2012-29-101 |
3 | JULIANT C. R. NANLOHY | 2012-29-099 | 3 | SELWANUS.LELATOBAR | 2012-29-102 |
35 | Andre Sapthu, SE., M.Sc | NIP 19791008 200501 1 001 | 36 | Bin Raudha Arif Hanoeboen, SE., M.E | NIP 19780712 200501 2 003 |
1 | NIKODEMUS LELATOBUR | 2012-29-103 | 1 | RICHARDO ARNOLDY MARWA | 2011-29-002 |
2 | KLARENS.LESNUSA | 2012-29-104 | 2 | SYAIPA LATUKONSINA | 2012-29-106 |
3 | TRI AMOS JOSTENSZ | 2012-29-105 | 3 | ||
37 | Abdul Azis Laitupa, SE, M.Si | NIP 19780715 200501 1 002 | 38 | Muhammad Ridhwan Assel, SE., M.Sc | NIP 19830702 200912 1 004 |
1 | PENINA MAROMON | 2011-29-003 | 1 | FINESYA.LA.WATIMENA | 2012-29-109 |
2 | EMELYA.PATTINAMA | 2012-29-111 | 2 | ISABELLA.V.PATTISELANNO | 2012-29-110 |
3 | HENRY M. TANWEY | 2012-29-096 |
Ambon, 4 Maret 2013
Ketua Jurusan Ekonomi Pembangunan
Dra. F. Soselisa, M.Si.
NIP. 19570425 198610 2 001
0 komentar:
Posting Komentar