No. | Nama Dosen/Mahasiswa | NIP/NIM | No. | Nama Dosen/Mahasiswa | NIP/NIM |
---|---|---|---|---|---|
1 | Dr. St. Metekohy, SE., M.Si | NIP 19600224 198803 2 001 | 2 | Dr. Erly Leiwakabessy, M.Si | NIP 19620820 198803 1 003 |
1 | M. Efendi Latuconsina | 2015-29-003 | 1 | Salam Mony | 2015-29-005 |
2 | Sahrul | 2015-29-004 | 2 | Jamaludin Kleden | 2015-29-006 |
3 | Helen Hallatu | 2015-29-013 | 3 | Adelina Yolanda Sopla | 2015-29-007 |
4 | Vinisela Ibur | 2015-29-106 | 4 | Graceilla V. Picauly | 2015-29-049 |
3 | Dr. Dientje Rumerung, MS | NIP 19610330 198803 2 001 | 4 | Dr. Fahrudin Ramly, M.Si | NIP 19600715 198803 1 003 |
1 | Denis Maichel Kuhuela | 2015-29-011 | 1 | Ferdians Talapessy | 2015-29-017 |
2 | Ilham S.P Pon Pary | 2015-29-015 | 2 | Farhan Abdullah Attamimi | 2015-29-018 |
3 | Chresty Romeansa Lewerissa | 2015-29-047 | 3 | Natalia Tahalele | 2015-29-008 |
4 | Abraham Novi Kolatlena | 2015-29-136 | 4 | Fransiskus Hukubun | 2015-29-069 |
5 | S.F. Tuasuun, SE., M.Si | NIP 19640910 199303 1 001 | 6 | Andre Sapthu, SE., M.Sc | NIP 19791008 200501 1 001 |
1 | Dio Saputra Pratama Suharly | 2015-29-019 | 1 | Maryo Putirulan | 2015-29-028 |
2 | Jasmin Bara | 2015-29-021 | 2 | Oktovianus Batlolone | 2015-29-029 |
3 | Margareta Hungan | 2015-29-038 | 3 | Syakina Raharusun | 2015-29-014 |
4 | Rezky Latumeten | 2015-29-121 | 4 | Liberthy Lewerissa | 2015-29-134 |
7 | Dr. M. Bugis, SE., M.Si | NIP 19661115 199303 1 003 | 8 | Dr. Muspida, M.Si | NIP 19680414 199303 1 001 |
1 | Ardani Waemesa | 2015-29-033 | 1 | Richard Aldo Hiskia | 2015-29-036 |
2 | Calvin Liklikwatil | 2015-29-034 | 2 | Arsyad M. Said | 2015-29-039 |
3 | Wa Ode Sasmidar | 2015-29-022 | 3 | Dewi Umagap | 2015-29-027 |
9 | Dra. F. Soselisa, M.Si | NIP 19570425 198610 2 001 | 10 | Bin Raudha Arif Hanoeboen, SE., M.E | NIP 19780712 200501 2 003 |
1 | Ismunandar kusnindar syafei | 2015-29-040 | 1 | Hermanus P. Loiwatu | 2015-29-042 |
2 | Agus Wahyu Saputra | 2015-29-041 | 2 | Renaldo Stevi Luhukay | 2015-29-043 |
3 | Olivia Aplilyana Paulus | 2015-29-048 | 3 | Widya Puthry Reyaan | 2015-29-037 |
11 | Dr. M.K. Tupamahu, M.Si | NIP 19590303 198703 2 002 | 12 | Rukmuin Wilda Payapo, SE., M.Si | NIP 19721123 199803 2 003 |
1 | Nyaman B. Rumluan | 2015-29-050 | 1 | M. Rustam | 2015-29-053 |
2 | Oyang Sarmole Karepesina | 2015-29-051 | 2 | Nis Pia Samaneri | 2015-29-054 |
3 | Siti Amina Silawane | 2015-29-044 | 3 | Rizka H. Rachman | 2015-29-045 |
4 | Freboy Haluruh | 2015-29-068 | |||
13 | Dr. I.T. Matitaputty, SE., M.Si | NIP 19640401 199203 1 002 | 14 | Fredy Hendry Louhenapessy, SE., M.Si | NIP 19691013 199903 1 003 |
1 | Petrick Sapury | 2015-29-055 | 1 | Burhan Hitimala | 2015-29-057 |
2 | Faturrahmah A.P. Rara | 2015-29-056 | 2 | Victor M. Ririmase | 2015-29-060 |
3 | Tirsa Melfrine Valencia Pariela | 2015-29-001 | 3 | Dewi Pricilia Pattileamonia | 2015-29-061 |
15 | Dr. Djufri Rays Pattilouw, SE., M.Si | NIP 19740809 200112 1 002 | 16 | Fibryano Saptenno, SE., M.Si | NIP 19790314 201404 1 001 |
1 | Jumra Makasar | 2015-29-139 | 1 | Andika Papalia | 2015-29-071 |
2 | Frets Andri Maromon | 2015-29-067 | 2 | Jhon Kalvin Naail | 2015-29-073 |
3 | Junita Manukuty | 2015-29-058 | 3 | Risdayanti Tanjung | 2015-29-062 |
17 | T.V. Pattimahu, SE., M.Si | NIP 19710426 200003 2 001 | 18 | Abdul Azis Laitupa, SE, M.Si | NIP 19780715 200501 1 002 |
1 | Herman P. Leituary | 2015-29-075 | 1 | Syarif Rumadai | 2015-29-078 |
2 | Muhammad Kamal Jawawi | 2015-29-076 | 2 | Carlos Alvaris Toisuta | 2015-29-081 |
3 | Kostantein Takarbessy | 2015-29-063 | 3 | Windi Lentana | 2015-29-064 |
19 | Ali Tutupoho, SE., M.Si | NIP 19751108 200501 1 002 | 20 | Dr. Maryam Sangadji, SE., M.E | NIP 19770715 200501 2 002 |
1 | Arif Budiantoro | 2015-29-023 | 1 | Fadel Gaelani Mahulauw | 2015-29-083 |
2 | Nikita Susanti Sangadji | 2015-29-052 | 2 | Rangga H. Anaola | 2015-29-084 |
3 | Rosna Siauta | 2015-29-046 | 3 | Sasmitha Abubakar | 2015-29-070 |
21 | Dr. Teddy C. Leasiwal, SE., M.Si | NIP 19770123 200501 1 001 | 22 | Ummi Duwila, SE., M.Si | NIP 19750902 200212 2 001 |
1 | Patrick R. Salakay | 2015-29-085 | 1 | Wolfik Rumihin | 2015-29-087 |
2 | Singgih Prambudi | 2015-29-086 | 2 | Trisye Arianci Kuhuwael | 2015-29-088 |
3 | Silse Iraratu | 2015-29-072 | 3 | Sherly Dian Katipana | 2015-29-074 |
23 | Amin, S.Ag., M.Si | NIP 19700923 200212 1 001 | 24 | Muhammad Ridhwan Assel, SE., M.Sc | NIP 19830702 200912 1 004 |
1 | Marthen Majeke | 2015-29-094 | 1 | Gerry Vendi Mahulette | 2015-29-096 |
2 | Nurmase Kakaly | 2015-29-095 | 2 | Muh. Buhry Rumalean | 2015-29-097 |
3 | Eralda Kdise | 2015-29-079 | 3 | Avrililiani Elvi Hattu | 2015-29-089 |
25 | Arsad Matdoan, SE., M.Si | NIP 19770114 200312 1 001 | 26 | Sherly Ferdinandus, SE., M.Si | NIP 19760715 200501 2 002 |
1 | Welhelmus Lenglengar | 2015-29-098 | 1 | Rahmat S. Latuconsina | 2015-29-102 |
2 | Nofi Fahril Makatita | 2015-29-101 | 2 | Dio Boyke Tetelepta | 2015-29-103 |
3 | Maria Batmomoly | 2015-29-100 | 3 | Ayu Rahayu Hehanussa | 2015-29-104 |
27 | Desry J. Louhenapessy, SE., M.Si | NIP 19711201 200501 2 001 | 28 | Ramla Dula Saleh, SE., M.Si | NIP 19770110 200501 2 001 |
1 | Ahmad Bahtiar Rumata | 2015-29-107 | 1 | Thomas Alfrian Baly | 2015-29-109 |
2 | Muariefazmy Sumardin | 2015-29-108 | 2 | Jidon Masela | 2015-29-110 |
3 | Eima Tiana Ferneyanan | 2015-29-111 | 3 | Beci Urel | 2015-29-115 |
29 | Amaluddin, SE., M.Si | NIP 19740625 200501 1 001 | 30 | Mohamad Ratmasa Serang, SE., M.Si | NIP 19711227 200501 1 001 |
1 | Umar Asyahrir Boften | 2015-29-113 | 1 | Melkior L. Songupnuan | 2015-29-116 |
2 | Zulkifli Keliwou | 2015-29-114 | 2 | Reinaldo Dadarengan | 2015-29-123 |
3 | Melantina Rumteh | 2015-29-117 | 3 | Aida Putriyanty | 2015-29-125 |
31 | Hermi Oppier, SE., M.Si | NIP 19760703 200604 2 001 | 32 | Jerimias Manuhutu, SE., M.Sc | NIP 19810122 200501 1 005 |
1 | Asnawir Tehuayo | 2015-29-128 | 1 | Jalaludin Kelian | 2015-29-131 |
2 | Said Bahsoan | 2015-29-130 | 2 | Abd Djalil Namasela | 2015-29-132 |
3 | Jubelina Lesnussa | 2015-29-129 | 3 | Suryani Junedi | 2015-29-016 |
4 | Sarbanun Mamang | 2015-29-138 | |||
33 | Elsjamina Martha Latuny, SE., M.Si | NIP 19721108 200501 2 001 | |||
1 | Rifal Kelibay | 2015-29-065 | |||
2 | Friendly Dominikus Masrikat | 2015-29-026 | |||
3 | Rani Rajun | 2015-29-024 |
Ambon, 22 Februari 2016
Ketua Jurusan Ekonomi Pembangunan
Dra. F. Soselisa, M.Si.
NIP. 19570425 198610 2 001
0 komentar:
Posting Komentar