Welcome to "Blogspot Jurusan Ekonomi Pembangunan Fakultas Ekonomi dan Bisnis Universitas Pattimura Ambon"

Rabu, 21 Desember 2016

NAMA-NAMA PERMENTORAN JURUSAN EKONOMI PEMBANGUNAN TAHUN AKADEMIK 2017-2018

....................................
Share:

NAMA-NAMA PERMENTORAN JURUSAN EKONOMI PEMBANGUNAN TAHUN AKADEMIK 2011-2012


                                                                                                    Ambon, 1 Maret 2012
                                                                                                   Ketua Jurusan Ekonomi Pembangunan


                                                                                                  Drs. Fuad Bahasoan
                                                                                                  NIP. 19481003 197603 1 002
Share:

NAMA-NAMA PERMENTORAN JURUSAN EKONOMI PEMBANGUNAN TAHUN AKADEMIK 2012-2013


No. Nama Dosen/Mahasiswa NIP/NIM No. Nama Dosen/Mahasiswa NIP/NIM
1 Dr. Asmaria Latuconsina, SU NIP 19490630 197503 2 001 2 Dra. Hermina Gerrits NIP 19491006 197603 2 001
1 KAMREN MALAWAT 2012-29-001 1 JOSOA P. HERWAWAN 2012-29-005
2 IVANA M. KAREPESINA 2012-29-002 2 IRENG E. MASBAITUBUN 2012-29-006
3 JUNETE O. TEHUSIALANA 2012-29-003 3 DESAYA D. C. N. RIKY 2012-29-007
3 Dr. Stellamaris Metekohy, SE., M.Si NIP 19600224 198803 2 001 4 Dr. Erly Leiwakabessy, M.Si NIP 19620820 198803 1 003
1 HENDRA DE ENG 2012-29-008 1 RUSWANDI RUMANGORAN 2012-29-011
2 DEVY LISAPALY 2012-29-009 2 FALDRI MANUPUTTY 2012-29-012
3 MICAHAEL ENTAMDING 2012-29-010 3 VALENTINO MANUPUTTY 2012-29-013
5 Dr. Dientje Rumerung, MS NIP 19610330 198803 2 001 6 Dr. Fahrudin Ramly, M.Si NIP 19600715 198803 1 003
1 JEMS Y. LEIMEHERIWA 2012-29-014 1 WINGKLEIR D. MAROMON 2012-29-017
2 AL KAYUM KAREPESINA 2012-29-015 2 AHMAD SYAF KUMKELO 2012-29-018
3 JALALLUDIN 2012-29-016 3 ZARMAN 2012-29-019
7 Selvenco Frans Tuasuun, SE., M.Si NIP 19640910 199303 1 001 8 Dr. Latif Kharie, SE., M.Si NIP 19680303 199403 1 001
1 MUHAMMAD S. SERANG 2012-29-020 1 PICE TASIJAWA 2012-29-023
2 ARIF JUANDI 2012-29-021 2 SATRIA V. HEHANUSSA 2012-29-024
3 MEYSKE LATUHERU 2012-29-022 3 LA DIRWAN 2012-29-025
9 Dr. Muhammad Bugis, SE., M.Si NIP 19661115 199303 1 003 10 Dr. Muspida, M.Si NIP 19680414 199303 1 001
1 ANTY Y. PATTY 2012-29-026 1 SANI S. S. NGAMELUBUN 2012-29-029
2 STEVI NUSSY 2012-29-027 2 ROYKE PATTIPELOHIY 2012-29-030
3 CHRESAUN LUTURMAS 2012-29-064 3 ISRAWANTI YAMLAY 2012-29-031
11 Dra. Soselisa Francisca, M.Si NIP 19570425 198610 2 001 12 Drs. Tjio Taufik, M.Si NIP 19560724 198703 1 002
1 KARMILA LAISOUW 2012-29-032 1 REHNDY R. KAMAHASA 2012-29-035
2 FRENLI Y. HOSEA 2012-29-033 2 FRALIN LESNUSSA 2012-29-036
3 HARLY A. MAHULETTE 2012-29-034 3 SKAS A. LIRUTMAN 2012-29-037
13 Dr. Maria Katje Tupamahu, M.Si NIP 19590303 198703 2 002 14 Rukmuin Wilda Payapo, SE., M.Si NIP 19721123 199803 2 003
1 BASRIN RUMALEAN 2012-29-038 1 RAHMAN O. I. LEISUBUN 2012-29-041
2 ELTON SINIA 2012-29-039 2 NAZARUDIN LAMOMI 2012-29-042
3 MA ASNI RUMAIN 2012-29-040 3 RENDY C. TAHALEA 2012-29-043
15 Dr. Izaac Tonny Matitaputty, SE., M.Si NIP 19640401 199203 1 002 16 Fredy Hendry Louhenapessy, SE., M.Si NIP 19691013 199903 1 003
1 M RIFAL R. HASAN 2012-29-044 1 ERICX C. TAHALEA 2012-29-047
2 HERMAN P. HAYER 2012-29-045 2 MERSY SOULISA 2012-29-048
3 ALFIN JOSAFAT MAILUHU 2012-29-046 3 SYARIFUDIN HAMID 2012-29-049
17 Terezia Valency Pattimahu, SE., M.Si NIP 19710426 200003 2 001 18 Jani, SE., M.Si NIP 19770930 200212 1 002
1 MARTINUS MATIA YANE 2012-29-050 1 LUKAS DAWARSA 2012-29-053
2 SEVIS R. LELLOLTERY 2012-29-051 2 PETRUS J. OHAIWUTUN 2012-29-054
3 RICHARD A. LAIRNA 2012-29-052 3 FAIZAL TITAWANO 2012-29-055
19 Jopie Tamtelahitu, SE., MM NIP 19720103 200312 1 001 20 Hendry Dony Hahury, SE., M.Si NIP 19791231 200501 1 004
1 GUSNAIDI ELY 2012-29-056 1 TEDDY C. SIWALITTE 2012-29-059
2 ABDUL RAUF WALIULU 2012-29-057 2 ELRON SRENLY 2012-29-060
3 DEWI PICARIMA 2012-29-058 3 LA MULINO 2012-29-061
21 Ali Tutupoho, SE., M.Si NIP 19751108 200501 1 002 22 Dr. Maryam Sangadji, SE., M.E NIP 19770715 200501 2 002
1 YULITA NANARIAN 2012-29-028 1 AJRINA KHAIRINA ATTAMIMI 2011-29-001
2 ABIDIN RAHAYAAN 2012-29-062 2 ALFRANNO WATTIMURY 2012-29-065
3 HERMARIUS LOLOLUAN 2012-29-063 3 DOLFIANUS BERUATWARIN 2012-29-066
23 Dr. Teddy Christianto Leasiwal, SE., M.Si NIP 19770123 200501 1 001 24 Ummi Duwila, SE., M.Si NIP 19750902 200212 2 001
1 LEUNARDO F. ELLY 2012-29-067 1 REINNARD NUSSY 2012-29-070
2 NURSALAMAH LUMAELA 2012-29-068 2 SHERLY L. SAMLOY 2012-29-071
3 SANDY R. KAILOLO 2012-29-069 3 MELISA PUSUNG 2012-29-072
25 Amin, S.Ag., M.Si NIP 19700923 200212 1 001 26 Jeanee Belthia Nikijuluw, SE., M.Si NIP 19750404 200312 2 001
1 HENDRIKA TITILOLOLY 2012-29-073 1 HUSNI TAWALUA 2012-29-076
2 JAKSON C. TYSSENREAD 2012-29-074 2 YENESKEL FAIFET 2012-29-077
3 MUHAMAD S. HATALA 2012-29-075 3 FANSER TITIORIM 2012-29-078
27 Arsad Matdoan, SE., M.Si NIP 19770114 200312 1 001 28 Sherly Ferdinandus, SE., M.Si NIP 19760715 200501 2 002
1 WILBERT SALAWANG 2012-29-079 1 GENDLY SALAWANEY 2012-29-082
2 CHINTYA D. CHANIAGO 2012-29-080 2 MERISKA C. KESAULYA 2012-29-083
3 DEFRY J. PATTIPEILOHY 2012-29-081 3 ROHMAD ODE BALLA 2012-29-084
29 Desry Jonelda Louhenapessy, SE., M.Si NIP 19711201 200501 2 001 30 Ramla Dula Saleh, SE., M.Si NIP 19770110 200501 2 001
1 WELEM ATIAS 2012-29-085 1 ELISABETH LEWAHFRILLA 2012-29-088
2 FIRMUS RENGENGULU 2012-29-086 2 MONICA B.G.P. SAMDE 2012-29-089
3 RENNY RIKY 2012-29-087 3 NOVIA A. A. SUPU 2012-29-090
31 Amaluddin, SE., M.Si NIP 19740625 200501 1 001 32 Mohamad Ratmasa Serang, SE NIP 19711227 200501 1 001
1 IAN PATRICK DE LIMA 2012-29-091 1 JAMES MASWERKEN 2012-29-094
2 SIMON A. LATUSUAY 2012-29-092 2 HENDRIK FRANS BAHY 2012-29-095
3 TEDDY H. ROLOBESSY 2012-29-093
33 Hermi Oppier, SE., M.Si NIP 19760703 200604 2 001 34 Yerimias Manuhutu, SE., M.Sc NIP 19810122 200501 1 005
1 MUHAMAD S. SEMARANG 2012-29-097 1 SAIFUDIN.S 2012-29-100
2 HARIS E. RUHULESSIN 2012-29-098 2 JAINNESKI IPOL 2012-29-101
3 JULIANT C. R. NANLOHY 2012-29-099 3 SELWANUS.LELATOBAR 2012-29-102
35 Andre Sapthu, SE., M.Sc NIP 19791008 200501 1 001 36 Bin Raudha Arif Hanoeboen, SE., M.E NIP 19780712 200501 2 003
1 NIKODEMUS LELATOBUR 2012-29-103 1 RICHARDO ARNOLDY MARWA 2011-29-002
2 KLARENS.LESNUSA 2012-29-104 2 SYAIPA LATUKONSINA 2012-29-106
3 TRI AMOS JOSTENSZ 2012-29-105 3
37 Abdul Azis Laitupa, SE, M.Si NIP 19780715 200501 1 002 38 Muhammad Ridhwan Assel, SE., M.Sc NIP 19830702 200912 1 004
1 PENINA MAROMON 2011-29-003 1 FINESYA.LA.WATIMENA 2012-29-109
2 EMELYA.PATTINAMA 2012-29-111 2 ISABELLA.V.PATTISELANNO 2012-29-110
3 HENRY M. TANWEY 2012-29-096

                                                                                                   Ambon, 4 Maret 2013
                                                                                                   Ketua Jurusan Ekonomi Pembangunan


                                                                                                  Dra. F. Soselisa, M.Si.
                                                                                                  NIP. 19570425 198610 2 001
Share:

NAMA-NAMA PERMENTORAN JURUSAN EKONOMI PEMBANGUNAN TAHUN AKADEMIK 2013-2014


No. Nama Dosen/Mahasiswa NIP/NIM No. Nama Dosen/Mahasiswa NIP/NIM
1 Dr. Asmaria Latuconsina, SU NIP 19490630 197503 2 001 2 Dra. Hermina Gerrits NIP 19491006 197603 2 001
1 Abdul Jalil Rumakat 2013-29-080 1 Aguste D Heumasse 2013-29-073
2 Agil Hitimala 2013-29-062 2 Akmal Itasbait 2013-29-037
3 Hartati Rumonin 2013-29-105 3 Helena Bahyel 2013-29-014
3 Dr. St. Metekohy, SE., M.Si NIP 19600224 198803 2 001 4 Dr. Erly Leiwakabessy, M.Si NIP 19620820 198803 1 003
1 Alfred Remmona 2013-29-018 1 Arifin Lukaraja 2013-29-067
2 Alvian Danic Patty 2013-29-092 2 Arman Sasole 2013-29-019
3 Milly C. Sahertian 2013-29-010 3 Maryati 2013-29-009
5 Dr. Dientje Rumerung, MS NIP 19610330 198803 2 001 6 Dr. Fahrudin Ramly, M.Si NIP 19600715 198803 1 003
1 Arnes M. Tehusula 2013-29-016 1 Axl Lohy 2013-29-030
2 Arya Palijama 2013-29-007 2 Briyans R. Weridity 2013-29-086
3 Prisileinka Gomies 2013-29-001 3 Maratus Sholeha Matdoan 2013-29-025
7 S.F. Tuasuun, SE., M.Si NIP 19640910 199303 1 001 8 Dr. Latif Kharie, SE., M.Si NIP 19680303 199403 1 001
1 Calvin Manuputty 2013-29-006 1 Denis Rudalf Soriion 2013-29-071
2 Chevin Souisa 2013-29-076 2 Edi Nelson 2013-29-102
3 Evan Rein Holf Frans Sohilait 2013-29-060 3 Ismi Yanti 2013-29-004
9 Dr. M. Bugis, SE., M.Si NIP 19661115 199303 1 003 10 Dr. Muspida, M.Si NIP 19680414 199303 1 001
1 Erik Takdare 2013-29-049 1 Fadli Hanafi Wanto 2013-29-079
2 Euaggelion Y. Solisa 2013-29-028 2 Feliks Jakson Dasmasela 2013-29-041
3 Noval Fikri Yanto Fauth 2013-29-100 3 Namirah Djailolo 2013-29-027
11 Dra. F. Soselisa, M.Si NIP 19570425 198610 2 001 12 Drs. Tjio Taufik, M.Si NIP 19560724 198703 1 002
1 Firman Kaliwoun 2013-29-047 1 Fredi L. Aitonam 2013-29-096
2 Frans Pattiasina 2013-29-046 2 Halid Sanahuyo 2013-29-043
3 Rahmawati 2013-29-022 3
13 Dr. M.K. Tupamahu, M.Si NIP 19590303 198703 2 002 14 Rukmuin Wilda Payapo, SE., M.Si NIP 19721123 199803 2 003
1 Halio Sanahuyo 1 Hendro Kaihena 2013-29-044
2 Harcelino Yana 2013-29-033 2 Hendro G. Leimena 2013-29-048
3 Rosma Takaba 2013-29-068 3 Persudiandi Lumbantobing 2013-29-072
15 Dr. I.T. Matitaputty, SE., M.Si NIP 19640401 199203 1 002 16 Fredy Hendry Louhenapessy, SE., M.Si NIP 19691013 199903 1 003
1 Ifan Victor 2013-29-040 1 Jeyzard H Pattiselanno 2013-29-075
2 Ismail Rumata 2013-29-066 2 Jhon K. Abraham 2013-29-064
17 T.V. Pattimahu, SE., M.Si NIP 19710426 200003 2 001 18 Jani, SE., M.Si NIP 19770930 200212 1 002
1 M. Safary Key 2013-29-050 1 Mario Uweubun 2013-29-051
2 Wilda K Kaisupy 2013-29-039 2 Mohamad Saiful Ely 2013-29-109
19 Ali Tutupoho, SE., M.Si NIP 19751108 200501 1 002 20 Dr. Maryam Sangadji, SE., M.E NIP 19770715 200501 2 002
1 Threeana A. Rumpuin 2013-29-054 1 Taip Latupono 2013-29-107
2 Pidyanti Jumat 2013-29-008 2 Yani Marinda 2013-29-057
3 Ricky H Tuhumury 2013-29-081 3 Sari Pelu
4 Rahmi Rumaratu 2013-29-108
21 Dr. Teddy C. Leasiwal, SE., M.Si NIP 19770123 200501 1 001 22 Ummi Duwila, SE., M.Si NIP 19750902 200212 2 001
1 Rian Huwae 2013-29-077 1 Riskal Riski Wasolo 2013-29-015
2 Lerra Sabono 2013-29-017 2 Rizaldi Denny A. Arey 2013-29-084
3 Obed Bunda 2013-29-041 3
23 Amin, S.Ag., M.Si NIP 19700923 200212 1 001 24 Jeanee Belthia Nikijuluw, SE., M.Si NIP 19750404 200312 2 001
1 Safrudin Ladaiba 2013-29-042 1 Samsir La Nongko 2013-29-020
2 Saiful Wahid Madero 2013-29-091 2 Samsul H. Sangaji 2013-29-045
25 Arsad Matdoan, SE., M.Si NIP 19770114 200312 1 001 26 Sherly Ferdinandus, SE., M.Si NIP 19760715 200501 2 002
1 Soenayo Solissa 1 Rando Wattimena
2 Sutrisno 2 Syair Sopalatu
27 Desry J. Louhenapessy, SE., M.Si NIP 19711201 200501 2 001 28 Ramla Dula Saleh, SE., M.Si NIP 19770110 200501 2 001
1 Talib Derlen 2013-29-061 1 Yohanis Seleky 2013-29-038
2 Yohanis Salenussa 2013-29-056 2 Salama 2013-29-055
3 Ryan Seleky 3 Briyans Roy Weridity 2013-29-086
29 Amaluddin, SE., M.Si NIP 19740625 200501 1 001 30 Mohamad Ratmasa Serang, SE., M.Si NIP 19711227 200501 1 001
1 Zakarias Djapandjatai 2013-29-089 1 Beby J. Paunno 2013-29-083
2 Muh. Helmi Hehanussa 2013-29-059 2 Muhammad Jen Hehanussa 2013-29-087
31 Hermi Oppier, SE., M.Si NIP 19760703 200604 2 001 32 Yerimias Manuhutu, SE., M.Sc NIP 19810122 200501 1 005
1 Chusnul Fahruni Amin 2013-29-021 1 Claudia Samson 2013-29-101
2 Mukadam Ramasukun 2013-29-117 2 Sherley F Maliombo 2013-29-065
33 Andre Sapthu, SE., M.Sc NIP 19791008 200501 1 001 34 Bin Raudha Arif Hanoeboen, SE., M.E NIP 19780712 200501 2 003
1 Damiana V. Ohoitimur 2013-29-070 1 Dince Angkotta 2013-29-011
2 Eirene A. Matahelumual 2013-29-024 2 Muhammad Jeni Hehanussa 2013-29-087
35 Abdul Azis Laitupa, SE, M.Si NIP 19780715 200501 1 002 36 Muhammad Ridhwan Assel, SE., M.Sc NIP 19830702 200912 1 004
1 Emi Rumalean 2013-29-103 1 Gracia Pello 2013-29-003
2 Randy Van Room 2013-29-090 2 Yuliana Hatumena 2013-29-085


                                                                                                   Ambon, 2 Juni 2014
                                                                                                   Ketua Jurusan Ekonomi Pembangunan



                                                                                                  Dra. F. Soselisa, M.Si.
                                                                                                  NIP. 19570425 198610 2 001
Share:

NAMA-NAMA PERMENTORAN JURUSAN EKONOMI PEMBANGUNAN TAHUN AKADEMIK 2014-2015


 
No. Nama Dosen/Mahasiswa NIP/NIM No. Nama Dosen/Mahasiswa NIP/NIM
1 Dr. St. Metekohy, SE., M.Si NIP 19600224 198803 2 001 2 Dr. Erly Leiwakabessy, M.Si NIP 19620820 198803 1 003
1 ADRIAN RALAHALU 201429108 1 AISYAH ABD KADIR LIEM 201429124
2 ABDUL LATIF POLPOKE 201429123 2 PASCALIA DWINNE HUNITETU 201429101
3 ABDUL MUKMIN 201429060 3 ALDY MAUPULA 201429049
4 HARISANTO RUMALOLAS 201429058 4 ALPERTUS KORNELIUS TERMEY 201429114
3 Dr. Dientje Rumerung, MS NIP 19610330 198803 2 001 4 Dr. Fahrudin Ramly, M.Si NIP 19600715 198803 1 003
1 ANGEL NIKITA N HAUMAHU 201429082 1 ATALUS SAIKDELY 201429048
2 PRISILYA D LOIMIHIJAPY 201429057 2 PUTRI INTAN M D IRWAN 201429086
3 ARBI RAHMAN ASSEL 201429054 3 ASIS 201429011
4 ARIFUDIN 201429078 4 BANSA TUAKIA 201429026
5 S.F. Tuasuun, SE., M.Si NIP 19640910 199303 1 001 6 Dr. Latif Kharie, SE., M.Si NIP 19680303 199403 1 001
1 AULIA ZULHAFNI SETIYANTO 201429090 1 CAROVINA M TANUWEL 201429098
2 JOHANES SAIYA 201429096 2 REGINA TINE URBINAS 201429007
3 BERNAD JELIRA 201429065 3 BIL STEVEN PATTY 201429088
4 BERYL ENRIQUE PATTIPEILUHU 201429042 4 BONI KOEDOEBOEN 201429046
7 Dr. M. Bugis, SE., M.Si NIP 19661115 199303 1 003 8 Dr. Muspida, M.Si NIP 19680414 199303 1 001
1 DEFILSYA MAELDRIN LATUHERU 201429063 1 DEMSY LAINE 201429044
2 ELIAN TAMAELAPASAL 201429122 2 SATRIA ULFA SOUMENA 201429066
3 BRENDA ESTHER QUE 201429008 3 CHRISTIAN RALAHALO 201429023
4 CAKRIANSEP SAHUREKA 201429093 4 DARIUS BERTH SANADI RUMSARO 201429009
9 Dra. F. Soselisa, M.Si NIP 19570425 198610 2 001 10
1 DEWANTI MAHULAUW 201429079 1
2 SHERLI ANASTASIA SIENAYA 201429102 2
3 EDOWARD S MASPAITELLA 201429119 3
4 FAUZY H. ATTAMIMI 201429104 4
11 Dr. M.K. Tupamahu, M.Si NIP 19590303 198703 2 002 12 Rukmuin Wilda Payapo, SE., M.Si NIP 19721123 199803 2 003
1 ELVIN PRADIKMAN RUHULESSIN 201429052 1 ERNA RUMATIGA 201429116
2 SILVIA NATALIA HEHANUSSA 201429047 2 FERDINAND MARCO USMANY 201429085
3 FAHTUR RAHMAN KELREY 201429010 3 FERDINAND UMEN EBON 201429041
4 SOVIE LOURENCE MUSKITTA 201429014 4
13 Dr. I.T. Matitaputty, SE., M.Si NIP 19640401 199203 1 002 14 Fredy Hendry Louhenapessy, SE., M.Si NIP 19691013 199903 1 003
1 ERNAWATI EUGARA 201429081 1 ERNY KOSABITU 201429091
2 SOVIE LOURENCE MUSKITTA 201429014 2 TANIA 201429003
3 FRANS HERMES TEHUAYO 201429053 3 FREDRIK TUHULERUW 201429097
4 FREDRIK PATTIASINA 201429110 4 GADRI RIZKY R SYUKUR 201429028
15 Dr. Djufri Rays Pattilouw, SE., M.Si NIP 19740809 200112 1 002 16 Fibryano Saptenno, SE., M.Si NIP 19790314 201404 1 001
1 ESTEVYONER NATALIA RUMETNA 201429067 1 FELISITAS SELITUBUN 201429039
2 VEBRIANTI LATUL 201429061 2 VIDYA KHAMILA SABAR 201429004
3 GANDI REZKY LESTALUHU 201429059 3 HARIS PAIHALY 201429095
4 GRACE ROMETNA 201429068
17 T.V. Pattimahu, SE., M.Si NIP 19710426 200003 2 001 18 Jani, SE., M.Si NIP 19770930 200212 1 002
1 FRISCA SOPLANIT 201429071 1 JERMIA TEMIN A DASFORDATE 201429084
2 VRILI SALAMOR 201429094 2 WIDIAWATI MARHABAN 201429027
3 HULDA BATKORMBAWA 201429111 3 JAMAL HUSAIN 201429030
4 IBRAHIM IKHSAN MAHU 201429025 4 JEANETH MOREN REFIALY 201429074
19 Ali Tutupoho, SE., M.Si NIP 19751108 200501 1 002 20 Dr. Maryam Sangadji, SE., M.E NIP 19770715 200501 2 002
1 JULIAN WATTIMENA 201429106 1 KENNY NADYA LAWALATA 201429076
2 SALMA JOHAN 201429062 2 ZAHRA MAKO 201429001
3 JEFRI GUSTAVON LAIMEHERIWA 201429087 3 JUAN TIMOTHY P TATIPATTA 201429019
4 RISMA DEWI S 201429013 4 JUSNI KAIMUDDIN 201429045
21 Dr. Teddy C. Leasiwal, SE., M.Si NIP 19770123 200501 1 001 22 Ummi Duwila, SE., M.Si NIP 19750902 200212 2 001
1 KIMMERLI SAPULETTE 201429100 1 LENNY GENTINDATU 201429016
2 ZAKHARIA PIETERSZ 201429040 2 MARSEL MANUHUTU 201429043
3 LA STEFEN 201429083 3 MOSES S JAWAR 201429077
4 LATUMALA M KASALE 201429112 4
23 Amin, S.Ag., M.Si NIP 19700923 200212 1 001 24
1 LILIAN LATUMANUWEY 201429115 1
2 MUHAMAD HARIS 201429064 2
3 MUHAMAD NASIR RUMADAY 201429033 3
25 Arsad Matdoan, SE., M.Si NIP 19770114 200312 1 001 26 Sherly Ferdinandus, SE., M.Si NIP 19760715 200501 2 002
1 MARISA ANGEL DE FRETES 201429089 1 MARTHA MATILDA TUASUUN 201429005
2 MUHAMMAD SIDDIQ 201429050 2 PANJUL LA DUA 201429002
3 MUJAKIR NAMMA 201429029 3 PATRICK SALENUSSA 201429036
4 MUHAMMAD A ABDUL HARIS 201429109
27 Desry J. Louhenapessy, SE., M.Si NIP 19711201 200501 2 001 28 Ramla Dula Saleh, SE., M.Si NIP 19770110 200501 2 001
1 MELISA CRISTIE KANTOHE 201429020 1 MELLISA DESSY HETHARIA 201429117
2 REYCHARD RIVALDO LAWALATA 201429113 2 RIAN RIFALDI MAKATITA 201429015
3 RIAN IMUNUPLATIA 201429055 3 RICHARD SAHETAPY 201429037
29 Amaluddin, SE., M.Si NIP 19740625 200501 1 001 30 Mohamad Ratmasa Serang, SE., M.Si NIP 19711227 200501 1 001
1 MICHELLE VELECYA LIEMENA 201429105 1 MUNIRA MOKHTAR 201429075
2 RIDWAN WAYAME 201429121 2 RIVAL SYARIFUDIN POLPOKE 201429022
3 RISKI SAPUTRA PIRASOU 201429006 3 RIZKY PRADANA 201429017
4 MUHAMMAD SANTRI ANWAR 201429031
31 Hermi Oppier, SE., M.Si NIP 19760703 200604 2 001 32 Yerimias Manuhutu, SE., M.Sc NIP 19810122 200501 1 005
1 NABILA RUMASUKUN 201429034 1 NANDA PRADANA LINO PUTRA 201429021
2 ROBERTO O KAINAMA 201429092 2 YULI ANTI ELY 201429056
3 SALES PARERA 201429069 3 SAMMY DUNAN TUWATANASSY 201429072
4 AWALUDIN HATAPAYO 201329110
33 Andre Sapthu, SE., M.Sc NIP 19791008 200501 1 001 34 Bin Raudha Arif Hanoeboen, SE., M.E NIP 19780712 200501 2 003
1 NATALIS LEKATOMPESSY 201429038 1 NOVRIYANTO N P PRATAMA 201429118
2 SARDIN MANUR 201429024 2 STENLY D PASALBESSY 201429032
3 STEFNO GOMIES 201429107 3 STEVANNY PALEMBANG 201429035
4 MARIA LANDA TUHUMURY 201429103 4 FACHRIAL HASAN 201429018
35 Abdul Azis Laitupa, SE, M.Si NIP 19780715 200501 1 002 36 Muhammad Ridhwan Assel, SE., M.Sc NIP 19830702 200912 1 004
1 NUKU 201429080 1 NURUL INAYAH F MARASABESSY 201429012
2 SUPARDI SOULISSA 201429051 2 YONDRI M REHATTA 201429120
3 SYAIFUL ILHAM MARSIDA 201429099 3 ZADRAK RUMAKETTY 201429070



                                                                                                   Ambon, 2 Juli 2015
                                                                                                   Ketua Jurusan Ekonomi Pembangunan



                                                                                                  Dra. F. Soselisa, M.Si.
                                                                                                  NIP. 19570425 198610 2 001
Share:

Terbitan Jurnal Cita Ekonomika Jurusan Ekonomi Pembangunan Fakultas Ekonomi dan Bisnis Unpatti Tahun 2016

1. Terbitan Mei 2016
    Cover Jurnal Desember 2016, buka disini
     Struktur Organisasi, buka disini
     Daftar Isi, buka disini
     Isi Jurnal, buka disini

2. Terbitan Desember 2016
     Cover Jurnal Desember 2016, buka .....
     Struktur Organisasi, buka ..........
     Daftar Isi, buka ..........
     Isi buka, .....
Share:

Terbitan Jurnal Cita Ekonomika Jurusan Ekonomi Pembangunan Fakultas Ekonomi dan Bisnis Unpatti Tahun 2015

1. Terbitan Mei 2015
    Cover Jurnal Desember 2015, buka disini
     Struktur Organisasi, buka disini
     Daftar Isi, buka disini
     Isi Jurnal, buka disini

2. Terbitan Desember 2015
     Cover Jurnal Desember 2015, buka .....
     Struktur Organisasi, buka ..........
     Daftar Isi, buka ..........
     Isi buka, .....
Share:

Terbitan Jurnal Cita Ekonomika Jurusan Ekonomi Pembangunan Fakultas Ekonomi dan Bisnis Unpatti Tahun 2014

1. Terbitan Mei 2014
    Cover Jurnal Desember 2014, buka disini
     Struktur Organisasi, buka disini
     Daftar Isi, buka disini
     Isi Jurnal, buka disini

2. Terbitan Desember 2014
     Cover Jurnal Desember 2014, buka .....
     Struktur Organisasi, buka ..........
     Daftar Isi, buka ..........
     Isi buka, .....
Share:

Selasa, 20 Desember 2016

Senin, 19 Desember 2016

Tri Dharma Perguruan Tinggi

Proses pembelajaran harus diawali oleh VISI dan MISI. Tri Dharma Perguruan Tinggi adalah salah satu visi dari seluruh perguruan tinggi yang ada di Indonesia. Tri Dharma Perguruan Tingi merupakan salah satu tujuan pencapain yang harus dilakukan oleh perguruan tinggi tersebut, karena setiap perguruan tinggi haruslah melahirkan orang-orang yang memiliki semangat juang yang tinggi, diri yang selimuti pemikiran-pemikiran yang kritis, kreatif, mandiri, inovatif dsb. Dapat dinyatakan pula bahwa Tri Dharma Perguruan Tinggi adalah salah satu tanggung jawab yang harus di topang penuh oleh seluruh mahasiswa. Maka itu dari itu mahasiswa harus tahu dan paham betul apa yang maksud dengan Tri Dharma Perguruan Tinggi.
Share:

Minggu, 18 Desember 2016

Kongres Ikatan Mahasiswa Ekonomi Pembangunan Indonesia IX Tahun 2016

I.            LATAR BELAKANG
Sebagai salah satu Program studi terbaik di Indonesia, ekonomi pembangunan/ilmu ekonomi telah menghasilkan jutaan Sumber Daya Manusia (SDM) yang berkualitas. Perkembangan ekonomi Indonesia baik skala nasional maupun internasional tidak terlepas dari peran serta ekonom-ekonom yang memilik negara ini. Kemampuan lembaga perguruan tinggi baik negeri maupun swasta dalam menciptakan atmosfir pembelajaran tentu juga menjadi faktor utama terbentuknya SDM berkualitas, termasuk atmosfir sosial dan budaya. Faktor inilah yang menjadi value added bagi Provinsi D.I Yogyakarta dengan julukan “Kota Pelajar”dan “Kota Budaya”. Keadaan inilah yang membuat banyak pemuda Indonesia tertarik menjalani studi pendidikan khususnya perguruan tinggi di provinsi ini. Selain itu, kualitas perguruan tinggi dan jurusan yang dimiliki provinsi ini juga menjadi aspek daya tarik tersendiri bagi generasi muda.
Universitas Muhammadiyah Yogyakarta (UMY) merupakan universitas yang sangat menjunjung tinggi Tri Dharma Perguruan Tinggi. Pengembangan akademis, penelitian, dan pengabdian masyarakat merupakan hal yang harus dilakukan oleh mahasiswa. Sebagai agent of change mahasiswa dituntut untuk memiliki soft skill dan hard skillyang dapat bermanfaat bagi masyarakat secara luas. Sebagai salah satu Universitas terakreditasi “A”di Kota Yogyakarta, UMY telah menjadi salah satu alternatif generasi muda dalam melanjutkan pendidikan ke perguruan tinggi, terkhusus untuk jurusan ekonomi pembanguan/ilmu ekonomi UMY yang juga terakreditasi “A”.
Sejarah perkembangan program studi ekonomi pembangunan/ilmu ekonomi di Indonesia tidak terlepas dari sejarah kota Yogyakarta. Pada tanggal 9 Oktober 1999, Yogyakarta menjadi saksi lahirnya “Rekomendasi Jogja”sebagai salah satu peletak sejarah berdirinya organisasi mahasiswa program studi ekonomi pembangunan/ilmu ekonomi se-Indonesia bernama Ikatan Mahasiswa Ekonomi Pembangunan Indonesia (IMEPI). Bahkan jabatan sekretaris jenderal IMEPI pertama, berasal dari salah satu universitas terbaik di Kota Yogyakarta, Universitas Muhammadiyah Yogyakarta.
